![]() Golden Predator Golden Predator Mining is a company engaged in the exploration and development of mineral resources. | Austpac Resources Austpac Resources is a minerals technology company for the titanium, iron, and steel industries. | ![]() Huili Huili (滙力資源(集團)有限公司) is a company that engages in mining, processing, and selling mineral ores. | ||
Founding Date | Founding Date 2017 | Founding Date 2015 | Founding Date 1981 | Founding Date 2010 |
Type | Type Private | Type Subsidiary | Type Private | Type Public |
Tags | ||||
Locations | Locations HQ | Locations HQ | Locations Sydney, AU HQ | Locations HQ |
Employees | Employees 196% increase | Employees 8 | Employees N/A | Employees N/A |
Financial | ||||
Revenue (est.) | Revenue (est.) N/A | Revenue (est.) N/A | Revenue (est.) N/A | Revenue (est.) ¥2.3b (FY, 2025) |
Cost of goods | Cost of goods N/A | Cost of goods N/A | Cost of goods N/A | Cost of goods ¥2.1b (FY, 2025) |
Gross profit | Gross profit N/A | Gross profit N/A | Gross profit N/A | Gross profit ¥172.2m (FY, 2025) |
Net income | Net income N/A | Net income N/A | Net income ($840k) (FY, 2022) | Net income ¥11.6m (FY, 2025) |

Golden Predator Mining is a company engaged in the exploration and development of mineral resources.
View companyAustpac Resources is a minerals technology company for the titanium, iron, and steel industries.
View company
Huili (滙力資源(集團)有限公司) is a company that engages in mining, processing, and selling mineral ores.
View company