![]() Viatris Viatris is a pharmaceutical company that develops and manufactures branded and generic medicines, biosimilar medicines, and over-the-counter products. | ![]() Lilly Eli Lilly is a company that discovers, develops, manufactures, and markets pharmaceutical products. | ![]() AbbVie AbbVie is a pharmaceutical company engaged in the research, development, manufacturing, commercialization, and sale of medicines and therapies. | ![]() Novartis Novartis is a company that researches, develops, manufactures, and markets healthcare products. | ||
Founding Date | Founding Date 2020 | Founding Date 1876 | Founding Date 2013 | Founding Date 1996 | Founding Date 1901 |
Type | Type Public | Type Public | Type Public | Type Public | Type Public |
Tags | |||||
Locations | Locations Canonsburg, US HQ Carole Park, AU Millers Point, AU Campos Dos Goytacazes, BR São Paulo, BR Sofia, BG Toronto, CA see more | Locations Indianapolis, US HQ Buenos Aires, AR Sydney, AU Wien, AT Brussel, BE São Paulo, BR Toronto, CA see more | Locations North Chicago, US HQ Hydra, DZ Buenos Aires, AR Mascot, AU Wien, AT Wavre, BE Sarajevo, BA see more | Locations Basel, CH HQ Tirana, AL Buenos Aires, AR Macquarie Park, AU Kundl, AT Unterlangkampfen, AT Wien, AT see more | Locations Petah Tikva, IL HQ Villa Adelina, AR Macquarie Park, AU Minsk, BY Antwerpen, BE Sao Paulo, BR Dupnica, BG see more |
Employees | Employees 38,0003% increase | Employees 47,0009% increase | Employees 55,00010% increase | Employees 75,883 | Employees 37,000 |
Valuation ($) | Valuation ($) 14 b | Valuation ($) 903.4 b | Valuation ($) 335 b | Valuation ($) N/A | Valuation ($) 20.8 b |
Financial | |||||
Revenue (est.) | Revenue (est.) $14.3b (FY, 2025) | Revenue (est.) $65.2b (FY, 2025) | Revenue (est.) $61.2b (FY, 2025) | Revenue (est.) $56.7b (FY, 2025) | Revenue (est.) $17.3b (FY, 2025) |
Cost of goods | Cost of goods $9.3b (FY, 2025) | Cost of goods $11.1b (FY, 2025) | Cost of goods $18.2b (FY, 2025) | Cost of goods $8.4b (FY, 2025) | Cost of goods $8.3b (FY, 2025) |
Gross profit | Gross profit $5b (FY, 2025) | Gross profit $54.1b (FY, 2025) | Gross profit $43b (FY, 2025) | Gross profit $49.8b (FY, 2025) | Gross profit $8.9b (FY, 2025) |
Net income | Net income ($3.5b) (FY, 2025) | Net income $20.6b (FY, 2025) | Net income $4.2b (FY, 2025) | Net income $14b (FY, 2025) | Net income $1.4b (FY, 2025) |
Operating ⚠ | |||||
Countries | Countries 165 (Q1, 2023) | Countries 120 (FY, 2021) | Countries 70 (FY, 2022) | Countries N/A | Countries N/A |
Phase III Trials Products | Phase III Trials Products N/A | Phase III Trials Products 10 (FY, 2021) | Phase III Trials Products N/A | Phase III Trials Products 44 (FY, 2022) | Phase III Trials Products N/A |
Product Categories | Product Categories 3 (Q1, 2023) | Product Categories N/A | Product Categories 6 (FY, 2022) | Product Categories N/A | Product Categories N/A |
Funding | |||||
Total funding raised | Total funding raised N/A | Total funding raised N/A | Total funding raised $ 3.8b | Total funding raised $ 6.5m | Total funding raised $ 358m |

Eli Lilly is a company that discovers, develops, manufactures, and markets pharmaceutical products.
View company
AbbVie is a pharmaceutical company engaged in the research, development, manufacturing, commercialization, and sale of medicines and therapies.
View company
Novartis is a company that researches, develops, manufactures, and markets healthcare products.
View company
Teva Pharmaceuticals is a global pharmaceutical company.
View company