![]() AbbVie AbbVie is a pharmaceutical company engaged in the research, development, manufacturing, commercialization, and sale of medicines and therapies. | ||
Founding Date | Founding Date 2013 | Founding Date 1901 |
Type | Type Public | Type Public |
Tags | ||
Locations | Locations North Chicago, US HQ Hydra, DZ Buenos Aires, AR Mascot, AU Wien, AT Wavre, BE Sarajevo, BA see more | Locations Petah Tikva, IL HQ Villa Adelina, AR Macquarie Park, AU Minsk, BY Antwerpen, BE Sao Paulo, BR Dupnica, BG see more |
Employees | Employees 55,00010% increase | Employees 37,000 |
Valuation ($) | Valuation ($) 335 b | Valuation ($) 20.8 b |
Financial | ||
Revenue (est.) | Revenue (est.) $61.2b (FY, 2025) | Revenue (est.) $17.3b (FY, 2025) |
Cost of goods | Cost of goods $18.2b (FY, 2025) | Cost of goods $8.3b (FY, 2025) |
Gross profit | Gross profit $43b (FY, 2025) | Gross profit $8.9b (FY, 2025) |
Net income | Net income $4.2b (FY, 2025) | Net income $1.4b (FY, 2025) |
Funding | ||
Total funding raised | Total funding raised $ 3.8b | Total funding raised $ 358m |

Teva Pharmaceuticals is a global pharmaceutical company.
View company