![]() BioMarin Pharmaceutical BioMarin develops and provides innovative biopharmaceuticals for serious diseases and medical conditions. | ||
Founding Date | Founding Date 2014 | Founding Date 1997 |
Type | Type Public | Type Public |
Tags | ||
Locations | Locations London, GB HQ Basel, CH Boston, US New York, US | Locations San Rafael, US HQ Martínez, AR Crows Nest, AU Sao Paulo, BR Bogotá, CO Kronberg Im Taunus, DE Wanchai, HK see more |
Employees | Employees 908 | Employees 3,0015% increase |
Valuation ($) | Valuation ($) 8.8 b | Valuation ($) 13.3 b |
Financial | ||
Revenue (est.) | Revenue (est.) $8.3m (FY, 2025) | Revenue (est.) $3.2b (FY, 2025) |
Net income | Net income ($397.9m) (FY, 2025) | Net income $348.9m (FY, 2025) |
Operating ⚠ | ||
Phase III Trials Products | Phase III Trials Products 1 (Q2, 2021) | Phase III Trials Products 2 (FY, 2016) |

BioMarin develops and provides innovative biopharmaceuticals for serious diseases and medical conditions.
View company