![]() Pusher Pusher is a cloud-based tech platform enabling developers to create collaborative tools, multiplayer games, chat and real-time dashboards. | |||
Founding Date | Founding Date 2013 | Founding Date 2010 | Founding Date 2015 |
Type | Type Subsidiary | Type Subsidiary | Type Private |
Tags | |||
Locations | Locations San Francisco, US HQ San Francisco, US | Locations London, GB HQ London, GB | Locations London, GB HQ Kiel, DE Singapore, SG |
Employees | Employees 1 | Employees 7 | Employees 691% decrease |
Financial | |||
Revenue (est.) | Revenue (est.) N/A | Revenue (est.) £7.8m (FY, 2019) | Revenue (est.) £12.3m (FY, 2024) |
Cost of goods | Cost of goods N/A | Cost of goods £1.6m (FY, 2019) | Cost of goods £1.5m (FY, 2024) |
Gross profit | Gross profit N/A | Gross profit £6.2m (FY, 2019) | Gross profit £10.8m (FY, 2024) |
Net income | Net income N/A | Net income (£2.8m) (FY, 2019) | Net income (£4.9m) (FY, 2024) |
Funding | |||
Total funding raised | Total funding raised $ 7.1m | Total funding raised $ 9m | Total funding raised $ 4.5m |

Pusher is a cloud-based tech platform enabling developers to create collaborative tools, multiplayer games, chat and real-time dashboards.
View company
Tyk Technologies is a company providing an API management platform.
View company