![]() Verisk Verisk Analytics is a company focused on data analytics, risk assessment, and decision-support technology. | ||
Founding Date | Founding Date 2010 | Founding Date 1971 |
Type | Type Private | Type Public |
Tags | ||
Locations | Locations Nottingham, GB HQ Beringen, BE Wilmslow, GB | Locations Jersey City, US HQ Brisbane, AU Brisbane, AU Burnaby, CA Halifax, CA Markham, CA Ottawa, CA see more |
Employees | Employees 4182% increase | Employees 8,0003% increase |
Financial | ||
Revenue (est.) | Revenue (est.) £12.4m (FY, 2020) | Revenue (est.) $3.1b (FY, 2025) |
Cost of goods | Cost of goods £1m (FY, 2020) | Cost of goods $925.5m (FY, 2025) |
Gross profit | Gross profit £11.4m (FY, 2020) | Gross profit $2.1b (FY, 2025) |
Net income | Net income £2.3m (FY, 2020) | Net income $908.3m (FY, 2025) |

Verisk Analytics is a company focused on data analytics, risk assessment, and decision-support technology.
View company