Source: Sky News - July 2021, TechCrunch - February 2020 , TechCrunch April 2018, Sky News June 2017, Business Insider July 2016
Founding Date | 2015 |
Revolut total Funding | $1.7 b |
Revolut latest funding size | $800 m |
Time since last funding | 10 months ago |
Revolut investors | Index Ventures, Lakestar, Balderton Capital, DST Global, Point Nine Capital, Tiger Global Management, Ribbit Capital, Global Founders Capital, Draper Esprit, Seedrs, Venrex Investment Management, SeedCamp, Facebook, Crowdcube, TCV Capital, GP BullHound, Venrex, Mastercard Start Path, Marco Valta, SoftBank Vision Fund, Greyhound Capital, Sprints Capital, RML CAPITAL, Loric Ventures, Andrew Nutter, Socii Capital, Venkat Srinivasan, TSG Consumer Partners |
Revolut's latest funding round in July 2021 was reported to be $800 m. In total, Revolut has raised $1.7 b. Revolut's latest valuation is reported to be $54 m.
Date | Amount Raised | Post-money Valuation | Investors | |
---|---|---|---|---|
Series A | Jul 2016 | $8.7 m | $54 m | Index Ventures, Balderton Capital, Point Nine Capital, Ribbit Capital, SeedCamp, Venrex |
Series B | Jul 2017 | $66 m | $386 m | Index Ventures, Balderton Capital, Ribbit Capital, Greyhound Capital |
Crowdfunding | Jul 2017 | $5.3 m | Seedrs, RML CAPITAL, Venkat Srinivasan | |
Series C | Apr 2018 | $250 m | $1.7 b | Index Ventures, Lakestar, DST Global, Ribbit Capital, Global Founders Capital, Draper Esprit, Greyhound Capital, Sprints Capital, Socii Capital |
Series D | Feb 2020 | $500 m | $5.5 b | Index Ventures, Lakestar, Balderton Capital, DST Global, Ribbit Capital, Facebook, TCV Capital, GP BullHound |
Series D | Jul 2020 | $80 m | TSG Consumer Partners | |
Series E | Jul 2021 | $800 m | $33 b | Tiger Global Management, SoftBank Vision Fund |
Source: Sky News - July 2021, TechCrunch - February 2020 , TechCrunch April 2018, Sky News June 2017, Business Insider July 2016
Craft can deliver 250+ data points of financial, operating, and human capital indicators on companies via API.