Save Comparison | ![]() Revention Revention, Inc. provides fully customizable POS systems to the food & beverage and entertainment industry. | ![]() Toast Toast is a provider of an all-in-one point-of-sale and restaurant management platform for foodservice businesses. | |
Founding Date | Founding Date N/A | Founding Date 2011 | Founding Date 2014 |
Type | Type Private | Type Private | Type Private |
Tags | |||
Locations | Locations Houston, US HQ Austin, US Chicago, US Dallas, US Lafayette, US Munster, US Oklahoma City, US see more | Locations Boston, US HQ Dublin 2, IE Chicago, US Omaha, US Portland, US | Locations Washington, US HQ |
Employees | Employees 795% decrease | Employees 1,7094% increase | Employees 148% increase |
Twitter followers | Twitter followers 820 | Twitter followers 7 k | Twitter followers 106 |
Number of tweets (last 30 days) | Number of tweets (last 30 days) 24 | Number of tweets (last 30 days) 40 | Number of tweets (last 30 days) 8 |
Average likes per tweet (last 30 days) | Average likes per tweet (last 30 days) 0.5 | Average likes per tweet (last 30 days) 2.3 | Average likes per tweet (last 30 days) 0.4 |
Percentage of tweets with engagement (last 30 days) | Percentage of tweets with engagement (last 30 days) 45.83% | Percentage of tweets with engagement (last 30 days) 85% | Percentage of tweets with engagement (last 30 days) 25% |
Funding | |||
Latest funding round | Latest funding round N/A | Latest funding round $ 400m (11 months ago) | Latest funding round $ 1.3m (almost 2 years ago) |
Total funding raised | Total funding raised N/A | Total funding raised $ 899m | Total funding raised $ 2.5m |
Toast is a provider of an all-in-one point-of-sale and restaurant management platform for foodservice businesses.
View companyHostme is a company offering a guest management solution to restaurants.
View company