![]() Renewable Energy Systems Renewable Energy Systems (RES) is a company that provides renewable energy solutions. | ||
Founding Date | Founding Date 1981 | Founding Date 2006 |
Type | Type Subsidiary | Type Public |
Tags | ||
Locations | Locations Kings Langley, GB HQ Brisbane City, AU Melbourne, AU North Sydney, AU Sydney, AU Sao Paulo, BR Montréal, CA see more | Locations Halmstad, SE HQ Stockholm, SE |
Employees | Employees 68321% increase | Employees 76 |
Financial | ||
Revenue (est.) | Revenue (est.) £97.3m (FY, 2024) | Revenue (est.) kr470m (FY, 2024) |
Cost of goods | Cost of goods £87.4m (FY, 2024) | Cost of goods kr35m (FY, 2024) |
Gross profit | Gross profit £9.9m (FY, 2024) | Gross profit kr449m (FY, 2024) |
Net income | Net income (£45.9m) (FY, 2024) | Net income kr172m (FY, 2024) |

Arise, together with its subsidiaries, operates in the onshore wind power sector.
View company