Founding Date | Founding Date 2012 | Founding Date 2019 | Founding Date 1986 |
Type | Type Private | Type Private | Type Private |
Tags | |||
Locations | Locations Boston, US HQ Buenos Aires, AR Sao Paulo, BR Vancouver, CA Santiago, CL Beijing, CN Bogotá, CO see more | Locations San Francisco, US HQ Saint étienne, FR Madrid, ES | Locations West Chester, US HQ Ontario, US Tampa, US |
Employees | Employees 2,0133% increase | Employees 9,41210% decrease | Employees 530 |
Operating ⚠ | |||
Subscription Plans | Subscription Plans N/A | Subscription Plans 5 (Jan, 2024) | Subscription Plans 3 (Mar, 2023) |
Funding | |||
Latest funding round | Latest funding round $ 150m (over 6 years ago) | Latest funding round $ 156m (about 5 years ago) | Latest funding round N/A |
Total funding raised | Total funding raised $ 150m | Total funding raised $ 204.8m | Total funding raised N/A |
Deel is a company that develops workforce platform solutions.
View companyPrimePay is a company that develops human capital management (HCM) software.
View company