![]() HEXPOL HEXPOL is a company that develops, manufactures, and sells polymer compounds and engineered products. | ||
Founding Date | Founding Date 1778 | Founding Date 1893 |
Type | Type Public | Type Public |
Tags | ||
Locations | Locations Brussels, BE HQ Tournai, BE Wevelgem, BE Mäntsälä, FI Bourges, FR Saint Barthélemy D'anjou, FR Andelst, NL see more | |
Employees | Employees 1,239 | Employees 4,945 |
Valuation ($) | Valuation ($) 731.2 m | Valuation ($) 3.7 b |
Financial | ||
Revenue (est.) | Revenue (est.) €655.1m (FY, 2025) | Revenue (est.) kr19.3b (FY, 2025) |
Cost of goods | Cost of goods €509.8m (FY, 2025) | Cost of goods kr14.7b (FY, 2025) |
Gross profit | Gross profit €151.1m (FY, 2025) | Gross profit kr4.7b (FY, 2025) |
Net income | Net income €5.6m (FY, 2025) | Net income kr1.9b (FY, 2025) |
Operating ⚠ | ||
Countries | Countries 6 (FY, 2022) | Countries 14 (FY, 2021) |

HEXPOL is a company that develops, manufactures, and sells polymer compounds and engineered products.
View company