![]() RCM Technologies RCM Technologies is a company that provides specialized business and technology solutions through three segments: Specialty Health Care, Engineering, and Life Sciences, Data and Solutions (LS&D). | GMV Innovating Solutions GMV Innovating Solutions is a company that provides technological solutions. | Insperity Insperity (formerly known as Administaff) is a company that provides HR and business solutions. | ![]() Ness Ness Digital Engineering ( also known as Ness) is a full lifecycle digital engineering firm offering digital advisory through scaled engineering services.
| ||
Founding Date | Founding Date 1971 | Founding Date 1984 | Founding Date 1986 | Founding Date 1956 | Founding Date 1999 |
Type | Type Public | Type Private | Type Public | Type Private | Type Private |
Tags | |||||
Locations | Locations Tres Cantos, ES HQ Brussels, BE Bogotá, CO Toulouse, FR Darmstadt, DE Gilching, DE Kuala Lumpur, MY see more | Locations Getxo, ES HQ Carrington, AU Melbourne, AU North Adelaide, AU South Brisbane, AU The Rocks, AU Wendouree, AU see more | |||
Employees | Employees 37023% increase | Employees 3,9025% increase | Employees 4,4007% increase | Employees 3,8762% increase | Employees 6,2771% increase |
Valuation ($) | Valuation ($) 166.8 m | Valuation ($) N/A | Valuation ($) 3.2 b | Valuation ($) N/A | Valuation ($) N/A |
Financial | |||||
Revenue (est.) | Revenue (est.) $319.4m (FY, 2025) | Revenue (est.) €444.4m (FY, 2024) | Revenue (est.) $6.8b (FY, 2025) | Revenue (est.) €9.8m (Y, 2022) | Revenue (est.) N/A |
Cost of goods | Cost of goods $231.5m (FY, 2025) | Cost of goods €192.5m (FY, 2024) | Cost of goods N/A | Cost of goods N/A | Cost of goods N/A |
Gross profit | Gross profit $87.9m (FY, 2025) | Gross profit €251.9m (FY, 2024) | Gross profit $900m (FY, 2025) | Gross profit N/A | Gross profit N/A |
Net income | Net income $16.3m (FY, 2025) | Net income €15.5m (FY, 2024) | Net income ($7m) (FY, 2025) | Net income €2.7m (Y, 2022) | Net income N/A |
Operating ⚠ | |||||
Countries | Countries 5 (FY, 2023) | Countries 80 (May, 2024) | Countries N/A | Countries 30 (May, 2024) | Countries N/A |
Markets | Markets N/A | Markets N/A | Markets 43 (FY, 2022) | Markets 7 (May, 2024) | Markets N/A |
Offices | Offices 29 (FY, 2023) | Offices N/A | Offices 74 (FY, 2022) | Offices N/A | Offices N/A |
GMV Innovating Solutions is a company that provides technological solutions.
View companyInsperity (formerly known as Administaff) is a company that provides HR and business solutions.
View companySener Grupo de Ingeniería is a company that develops engineering and technology solutions.
View company
Ness Digital Engineering ( also known as Ness) is a full lifecycle digital engineering firm offering digital advisory through scaled engineering services.
View company