Founding Date | Founding Date 2009 | Founding Date 2013 |
Type | Type Private | Type Private |
Tags | ||
Locations | Locations New York, US HQ Melbourne, AU Copenhagen, DK Dublin, IE London, GB Bozeman, US New York, US | Locations Cambridge, GB HQ Melbourne, AU Perth, AU Sydney, AU São Paulo, BR Toronto, CA Vancouver, CA see more |
Employees | Employees 747 | Employees 2,5852% decrease |
Valuation ($) | Valuation ($) 4.1 b | Valuation ($) 1.7 b |
Funding | ||
Latest funding round | Latest funding round $ 475m (about 5 years ago) | Latest funding round $ 50m (over 7 years ago) |
Total funding raised | Total funding raised $ 1b | Total funding raised $ 230.5m |
Darktrace is a company that develops an AI-based cybersecurity platform.
View company