![]() Rocket Software Rocket Software is a technology company specializing in IT, enterprise software, and data management solutions. | |||
Founding Date | Founding Date 1990 | Founding Date 2005 | Founding Date 1980 |
Type | Type Subsidiary | Type Public | Type Subsidiary |
Tags | |||
Locations | Locations New York, US HQ Melbourne, AU Courbevoie, FR München, DE Cork, IE Herzliya, IL Roeser, LU see more | Locations Houston, US HQ Buenos Aires, AR Melbourne, AU Sydney, AU Vienna, AT Machelen, BE Sao Paulo, BR see more | |
Employees | Employees 3,000 | Employees 2,4068% increase | Employees 6,500 |
Financial | |||
Revenue (est.) | Revenue (est.) $740.7m (FY, 2023) | Revenue (est.) $623.5m (FY, 2025) | Revenue (est.) $2.3b (Y, 2024) |
Cost of goods | Cost of goods $189.2m (FY, 2023) | Cost of goods $132m (FY, 2025) | Cost of goods N/A |
Gross profit | Gross profit $551.5m (FY, 2023) | Gross profit $491.6m (FY, 2025) | Gross profit N/A |
Operating ⚠ | |||
Countries | Countries N/A | Countries 90 (Q3, 2023) | Countries 40 (Oct, 2025) |
Partners | Partners 242 (Apr, 2023) | Partners N/A | Partners 650 (Oct, 2025) |
Funding | |||
Total funding raised | Total funding raised $ 111.9m | Total funding raised $ 30.5m | Total funding raised N/A |
Varonis Systems is a company that specializes in data security and analytics.
View company
BMC Software is a company that provides AI, cloud, and data automation solutions.
View company