![]() NetApp NetApp is an intelligent data infrastructure company that provides data storage and cloud operations solutions. | ||
Founding Date | Founding Date 1980 | Founding Date 1992 |
Type | Type Public | Type Public |
Tags | ||
Locations | Locations San Jose, US HQ Melbourne, AU Ghent, BE Beijing, CN Guangzhou, CN Shanghai, CN Shenzhen, CN see more | Locations San Jose, US HQ Brisbane, AU Bruce, AU Canberra, AU Melbourne, AU North Sydney, AU Vienna, AT see more |
Employees | Employees 7709% decrease | Employees 11,7001% decrease |
Valuation ($) | Valuation ($) 25.5 m | Valuation ($) 27.2 b |
Financial | ||
Revenue (est.) | Revenue (est.) $274.1m (FY, 2025) | Revenue (est.) $6.6b (FY, 2025) |
Cost of goods | Cost of goods $164.2m (FY, 2025) | Cost of goods $2b (FY, 2025) |
Gross profit | Gross profit $109.8m (FY, 2025) | Gross profit $4.6b (FY, 2025) |
Net income | Net income ($115.1m) (FY, 2025) | Net income $1.2b (FY, 2025) |

NetApp is an intelligent data infrastructure company that provides data storage and cloud operations solutions.
View company