![]() Accruent Accruent is a company that develops an integrated cloud-based framework and reporting platform. | ![]() IFS IFS (Industrial and Financial Systems) is a company that develops industrial AI and enterprise software. | ||
Founding Date | Founding Date 1978 | Founding Date 1995 | Founding Date 1983 |
Type | Type Subsidiary | Type Subsidiary | Type Subsidiary |
Tags | |||
Locations | Locations London, GB HQ Sandton, ZA Castle Donington, GB | Locations Austin, US HQ Bengaluru, IN | Locations Linköping, SE HQ Melbourne, AU North Sydney, AU West Perth, AU Bruxelles, BE Sao Paulo, BR Ottawa, CA see more |
Employees | Employees 3305% increase | Employees 1,044 | Employees 6,12911% increase |
Operating ⚠ | |||
Countries | Countries 62 (Jun, 2021) | Countries 150 (Oct, 2023) | Countries 80 (FY, 2023) |
Customers | Customers N/A | Customers 10 k (Oct, 2023) | Customers 10 k (FY, 2021) |

Accruent is a company that develops an integrated cloud-based framework and reporting platform.
View company
IFS (Industrial and Financial Systems) is a company that develops industrial AI and enterprise software.
View company