![]() Pulse Q&A Pulse Q&A empowers CIOs to make innovation and maked decisions based on crowdsourced data from thousands of their peers. | ![]() StartupFlux StartupFlux aims to find alternate growth signals, curate private company information and leverage Publically available datasets to create a Digital Consulting Lab for Startups/SME’s to build and scale their businesses. | ||
Founding Date | Founding Date 2017 | Founding Date 2016 | Founding Date 2016 |
Type | Type Private | Type Private | Type Private |
Tags | |||
Locations | Locations San Francisco, US HQ | Locations Noida, IN HQ London, GB | Locations New York, US HQ |
Employees | Employees 56 | Employees 11 | Employees 1 |

StartupFlux aims to find alternate growth signals, curate private company information and leverage Publically available datasets to create a Digital Consulting Lab for Startups/SME’s to build and scale their businesses.
View company
Zounda Analytics is a company that provides intelligence solutions.
View company