Founding Date | Founding Date 2004 | Founding Date 2008 | Founding Date 1980 |
Type | Type Subsidiary | Type Subsidiary | Type Subsidiary |
Tags | |||
Locations | Locations Newark, US HQ Buenos Aires, AR Córdoba, AR Bengaluru, IN Chennai, IN Kolkata, IN Rai Durg, IN see more | Locations München, DE HQ Curitiba, BR Boca Raton, US Irving, US | Locations Houston, US HQ Buenos Aires, AR Melbourne, AU Sydney, AU Vienna, AT Machelen, BE Sao Paulo, BR see more |
Employees | Employees 2,7263% decrease | Employees 2,0931% decrease | Employees 6,500 |
Operating ⚠ | |||
Industries Served | Industries Served 5 (Nov, 2021) | Industries Served 8 (Dec, 2022) | Industries Served 5 (Oct, 2025) |
Partners | Partners N/A | Partners 2 k (Dec, 2022) | Partners 650 (Oct, 2025) |
Solutions | Solutions 6 (Nov, 2021) | Solutions 8 (Dec, 2022) | Solutions N/A |
Trademarks (US) | Trademarks (US) 13 (Apr, 2023) | Trademarks (US) N/A | Trademarks (US) 99 (Oct, 2025) |

Unify Software and Solutions is a company providing solutions for remote and distributed work.
View company
BMC Software is a company that provides AI, cloud, and data automation solutions.
View company