Founding Date | Founding Date 2009 | Founding Date 2016 | Founding Date 2015 |
Type | Type Subsidiary | Type Subsidiary | Type Private |
Tags | |||
Locations | Locations Somerville, US HQ Tokyo, JP Singapore, SG Gothenburg, SE Dubai, AE London, GB Washington, D.C., US | Locations Köln, DE HQ Pointe Claire, CA | Locations Westford, US HQ Varanasi, IN |
Employees | Employees 1,1501% increase | Employees 2 | Employees 158 |
Funding | |||
Total funding raised | Total funding raised $ 57.9m | Total funding raised $ 2.5m | Total funding raised N/A |

Seceon is a company that develops threat management platforms.
View company