Founding Date | Founding Date N/A | Founding Date 2015 | Founding Date 2006 |
Type | Type Public | Type Private | Type Public |
Tags | |||
Locations | Locations Sheffield, GB HQ Metrocentre, GB Nottingham, GB Penrith, GB Rochdale, GB Saint Helens, GB Sandringham, GB see more | Locations Luxembourg, LU HQ | Locations Seattle, US HQ Toronto, CA Vancouver, CA Albuquerque, US Altamonte Springs, US Asbury Park, US Baltimore, US see more |
Employees | Employees 7244% decrease | Employees 19 | Employees 4,7782% increase |
Valuation ($) | Valuation ($) 468.3 m | Valuation ($) N/A | Valuation ($) 1.2 b |
Financial | |||
Revenue (est.) | Revenue (est.) £365.8m (FY, 2025) | Revenue (est.) N/A | Revenue (est.) $1b (FY, 2024) |
Cost of goods | Cost of goods £278.4m (FY, 2025) | Cost of goods N/A | Cost of goods $678.8m (FY, 2024) |
Gross profit | Gross profit £87.6m (FY, 2025) | Gross profit N/A | Gross profit $364.2m (FY, 2024) |
Net income | Net income £15.8m (FY, 2025) | Net income N/A | Net income ($164.8m) (FY, 2024) |

Nexvia is a company that operates as a real estate agency.
View companyRedfin is a company that provides real estate brokerage services.
View company