![]() Accruent Accruent is a company that develops an integrated cloud-based framework and reporting platform. | ||||
Founding Date | Founding Date 1989 | Founding Date 1973 | Founding Date 2005 | Founding Date 1995 |
Type | Type Private | Type Public | Type Subsidiary | Type Subsidiary |
Tags | ||||
Locations | Locations Austin, US HQ Melbourne, AU Boulogne Billancourt, FR Karlsruhe, DE Bengaluru, IN Hod Hasharon, IL Roma, IT see more | Locations Paris, FR HQ Buenos Aires, AR Oakleigh, AU Dhaka, BD Destelbergen, BE Blumenau, BR Sao Paulo, BR see more | Locations Bellevue, US HQ Sydney, AU San José, CR Chiyoda City, JP London, GB Boston, US | Locations Austin, US HQ Bengaluru, IN |
Employees | Employees 1,8721% decrease | Employees 2,8007% decrease | Employees 3,000 | Employees 1,044 |
Financial | ||||
Revenue (est.) | Revenue (est.) $410m (FY, 2022) | Revenue (est.) €506.7m (FY, 2025) | Revenue (est.) $958.3m (FY, 2024) | Revenue (est.) N/A |
Cost of goods | Cost of goods N/A | Cost of goods €136.8m (FY, 2025) | Cost of goods $186.4m (FY, 2024) | Cost of goods N/A |
Gross profit | Gross profit N/A | Gross profit €370m (FY, 2025) | Gross profit $771.9m (FY, 2024) | Gross profit N/A |
Net income | Net income N/A | Net income €26m (FY, 2025) | Net income ($104.6m) (FY, 2024) | Net income N/A |
Operating ⚠ | ||||
Backlog | Backlog N/A | Backlog €35.2m (FY, 2023) | Backlog $69.1m (FY, 2023) | Backlog N/A |
Countries | Countries N/A | Countries 100 (FY, 2023) | Countries N/A | Countries 150 (Oct, 2023) |
Customers | Customers 4.5 k (Oct, 2025) | Customers N/A | Customers N/A | Customers 10 k (Oct, 2023) |
Industries Served | Industries Served 16 (Oct, 2025) | Industries Served N/A | Industries Served N/A | Industries Served 18 (Oct, 2023) |
Trademarks (US) | Trademarks (US) 22 (Oct, 2025) | Trademarks (US) N/A | Trademarks (US) 4 (FY, 2021) | Trademarks (US) 5 (Oct, 2023) |
Users | Users 3.1 m (Oct, 2025) | Users N/A | Users 6.8 m (FY, 2021) | Users N/A |
Funding | ||||
Total funding raised | Total funding raised $ 1.6b | Total funding raised N/A | Total funding raised $ 409.6m | Total funding raised $ 64.5m |

Lectra is a company that offers industrial intelligence solutions
View companySmartsheet is a company that develops an enterprise work management platform.
View company
Accruent is a company that develops an integrated cloud-based framework and reporting platform.
View company