![]() OnShift OnShift is a company that provides human capital management software for the healthcare industry. | ![]() Humanity Schedule Humanity (formerly known as ShiftPlanning) is a cloud-based employee scheduling platform developed by TimeClock Plus. | |||
Founding Date | Founding Date 2004 | Founding Date 2008 | Founding Date 2010 | Founding Date 2010 |
Type | Type Subsidiary | Type Private | Type Private | Type Subsidiary |
Tags | ||||
Locations | Locations Copenhagen, DK HQ Hawthorn, AU Berlin, DE Hamburg, DE Oslo, NO London, GB Los Angeles, US | Locations Cleveland, US HQ | Locations Buford, US HQ | Locations San Angelo, US HQ Beograd, RS Walnut Creek, US |
Employees | Employees 2531% decrease | Employees 1355% decrease | Employees 5441% decrease | Employees 2671% decrease |
Operating ⚠ | ||||
Customers | Customers N/A | Customers N/A | Customers 100 k (Nov, 2023) | Customers 15 (Feb, 2023) |
Integrations | Integrations N/A | Integrations N/A | Integrations 115 (Nov, 2023) | Integrations 3 (Feb, 2023) |
Solutions by Role | Solutions by Role N/A | Solutions by Role N/A | Solutions by Role 7 (Nov, 2023) | Solutions by Role 4 (Feb, 2023) |
Funding | ||||
Total funding raised | Total funding raised $ 58.7m | Total funding raised $ 32.3m | Total funding raised $ 350.6m | Total funding raised $ 12.2m |

OnShift is a company that provides human capital management software for the healthcare industry.
View company
Calendly is a company developing a scheduling automation platform.
View company
Humanity (formerly known as ShiftPlanning) is a cloud-based employee scheduling platform developed by TimeClock Plus.
View company