![]() The Mill Award winning visual effects and content creation studio collaborating on VFX, digital and design projects for the advertising, games and music industries. | ||
Founding Date | Founding Date 2015 | Founding Date 1990 |
Type | Type Private | Type Private |
Tags | ||
Locations | Locations London, GB HQ Berlin, DE Berlin, DE Hamburg, DE Dublin, IE Birmingham, GB Brighton And Hove, GB see more | Locations London, GB HQ Berlin, DE Bengaluru, IN Chicago, US Los Angeles, US New York, US |
Employees | Employees 124 | Employees 9094% decrease |
Financial | ||
Revenue (est.) | Revenue (est.) £10.3m (FY, 2022) | Revenue (est.) £43.9m (FY, 2018) |
Cost of goods | Cost of goods £6.9m (FY, 2022) | Cost of goods £36.6m (FY, 2018) |
Gross profit | Gross profit £3.4m (FY, 2022) | Gross profit £7.3m (FY, 2018) |
Net income | Net income (£12.2m) (FY, 2022) | Net income (£64.1m) (FY, 2018) |

Award winning visual effects and content creation studio collaborating on VFX, digital and design projects for the advertising, games and music industries.
View company