![]() Hyperscience Hyperscience (also known as Hyper Labs) is a company developing an enterprise data automation platform. | |||
Founding Date | Founding Date 2015 | Founding Date 2014 | Founding Date 2005 |
Type | Type Private | Type Private | Type Subsidiary |
Tags | |||
Locations | Locations San Francisco, US HQ Curitiba, BR Wilmington, US Austin, US | Locations New York, US HQ Sofia, BG Altrincham, GB | Locations Wooburn Green, GB HQ |
Employees | Employees 4933% increase | Employees 254 | Employees 257% decrease |
Financial | |||
Revenue (est.) | Revenue (est.) N/A | Revenue (est.) $14.9m (Y, 2020) | Revenue (est.) £17.1m (FY, 2024) |
Funding | |||
Latest funding round | Latest funding round $ 75m (over 4 years ago) | Latest funding round $ 80m (over 5 years ago) | Latest funding round N/A |
Total funding raised | Total funding raised $ 138.7m | Total funding raised $ 188.9m | Total funding raised $ 48m |

Hyperscience (also known as Hyper Labs) is a company developing an enterprise data automation platform.
View company
Bizagi is a company that develops a low-code process automation platform.
View company