![]() Alumil Alumil designs, produces, and distributes a range of architectural aluminum systems internationally. | ||
Founding Date | Founding Date 1988 | Founding Date 1982 |
Type | Type Public | Type Public |
Tags | ||
Locations | ||
Employees | Employees 2,540 | Employees 13,301 |
Financial | ||
Revenue (est.) | Revenue (est.) €456.7m (FY, 2024) | Revenue (est.) ₹1.8t (FY, 2026) |
Cost of goods | Cost of goods €328.1m (FY, 2024) | Cost of goods ₹965.9b (FY, 2026) |
Gross profit | Gross profit €133m (FY, 2024) | Gross profit ₹901.3b (FY, 2026) |
Net income | Net income €19m (FY, 2024) | Net income ₹255.1b (FY, 2026) |

JSW Steel is a steel manufacturer with upstream and downstream operations.
View company