![]() Phaidon International We help organisations identify, attract and secure the best talent for their requirements across 4 key market verticals; Financial Services, Energy, Technical and Professional Services. | |||
Founding Date | Founding Date 2004 | Founding Date 1956 | Founding Date 1986 |
Type | Type Private | Type Subsidiary | Type Public |
Tags | |||
Locations | Locations Uxbridge, GB HQ Ashford, GB Belfast, GB Bellshill, GB Birmingham, GB Bridgend, GB Bristol, GB see more | Locations Frankfurt am Main, DE HQ Aachen, DE Bielefeld, DE Darmstadt, DE Dortmund, DE Düsseldorf, DE Hamburg, DE see more | |
Employees | Employees 1,2802% increase | Employees 5261% decrease | Employees 2,7995% increase |
Financial | |||
Revenue (est.) | Revenue (est.) N/A | Revenue (est.) £481.7m (FY, 2019) | Revenue (est.) €363.6m (FY, 2025) |
Cost of goods | Cost of goods N/A | Cost of goods £466.7m (FY, 2019) | Cost of goods €167.1m (FY, 2025) |
Gross profit | Gross profit N/A | Gross profit £14.9m (FY, 2019) | Gross profit €197m (FY, 2025) |
Net income | Net income £2.8k (FY, 2018) | Net income (£769k) (FY, 2019) | Net income €2.1m (FY, 2025) |
Manpower UK is a provider of staffing and recruitment services.
View company
Amadeus FiRe AG is one of the leading personnel service companies in Germany.
View company