TRINAMIC Motion Control TRINAMIC Motion Control is a provider of hardware and software mobility solutions. | ![]() Pamtek Pamtek (also known as 팜텍) is a company engaged in the development and manufacturing of industrial automation equipment. | |
Founding Date | Founding Date 1996 | Founding Date 2003 |
Type | Type Subsidiary | Type Public |
Tags | ||
Locations | Locations Hamburg, DE HQ Tallinn, EE Chicago, US | Locations Hwaseong, KR HQ Gumi, KR Haiphong, VN |
Employees | Employees 24 | Employees 12 |
Financial | ||
Revenue (est.) | Revenue (est.) €30.5m (FY, 2020) | Revenue (est.) ₩44.4b (FY, 2024) |
Cost of goods | Cost of goods €11.3m (FY, 2020) | Cost of goods ₩33.8b (FY, 2024) |
Gross profit | Gross profit €19.1m (FY, 2020) | Gross profit ₩10.9b (FY, 2024) |
Net income | Net income €10.2m (FY, 2020) | Net income (₩89.7m) (FY, 2024) |

Pamtek (also known as 팜텍) is a company engaged in the development and manufacturing of industrial automation equipment.
View company