![]() Stensul Stensul is a company that develops a marketing creation platform for the B2B and B2C sectors. | |||
Founding Date | Founding Date 2015 | Founding Date 2016 | Founding Date 2012 |
Type | Type Private | Type Private | Type Private |
Tags | |||
Locations | Locations New York, US HQ | Locations New York, US HQ | Locations Sydney, AU HQ |
Employees | Employees 1733% increase | Employees 1521% increase | Employees 1313% decrease |
Operating ⚠ | |||
Integrations | Integrations N/A | Integrations 35 (Jan, 2024) | Integrations 35 (Feb, 2024) |
Funding | |||
Latest funding round | Latest funding round $ 130k (almost 10 years ago) | Latest funding round $ 16m (over 5 years ago) | Latest funding round $ 3m (about 9 years ago) |
Total funding raised | Total funding raised $ 130k | Total funding raised $ 23m | Total funding raised $ 3m |

Stensul is a company that develops a marketing creation platform for the B2B and B2C sectors.
View companyVero is a compnay that provides marketing software solutions.
View company