Founding Date | Founding Date 2017 | Founding Date 2020 | Founding Date 2021 |
Type | Type Private | Type Private | Type Private |
Tags | |||
Locations | Locations Denver, US HQ Denver, US | Locations HQ | Locations Palo Alto, US HQ |
Employees | Employees 514% increase | Employees 494% increase | Employees 12 |
Funding | |||
Latest funding round | Latest funding round $ 15m (about 6 years ago) | Latest funding round $ 8m (over 3 years ago) | Latest funding round $ 10.5m (about 2 years ago) |
Total funding raised | Total funding raised $ 19.4m | Total funding raised $ 8m | Total funding raised $ 10.5m |

Wisor AI is a company providing a digital freight forwarding platform.
View companyCircular Exchange is a company that provides sustainable sourcing solutions.
View company