Founding Date | Founding Date 2016 | Founding Date 2021 | Founding Date 2018 |
Type | Type Private | Type Private | Type Private |
Tags | |||
Locations | Locations HQ | Locations Mountain View, US HQ | Locations San Francisco, US HQ South Melbourne, AU |
Employees | Employees 1737% increase | Employees 1094% decrease | Employees 28 |
Funding | |||
Latest funding round | Latest funding round N/A | Latest funding round $ 7m (over 4 years ago) | Latest funding round $ 8m (over 4 years ago) |
Total funding raised | Total funding raised N/A | Total funding raised $ 7m | Total funding raised $ 8m |
Inworld AI (also known as Theai, Inc.) is a provider of technology solutions.
View companyFrameplay is a provider of video game advertising solutions.
View company