![]() PandoLogic PandoLogic (formerly RealMatch) is a company that provides a programmatic recruitment advertising platform. | ![]() Appcast Appcast is a company providing recruitment advertising technology and enterprise managed services for talent acquisition. | ![]() SmartRecruiters SmartRecruiters is a company that provides applicant tracking and recruiting software for businesses. | ||
Founding Date | Founding Date 2007 | Founding Date 2014 | Founding Date 2010 | Founding Date 2017 |
Type | Type Subsidiary | Type Subsidiary | Type Private | Type Private |
Tags | ||||
Locations | Locations New York, US HQ Herzliya, IL | Locations Lebanon, US HQ Minsk, BY Fredericton, CA Tunbridge Wells, GB Needham, US | Locations San Francisco, US HQ Paris, FR Berlin, DE Kraków, PL London, GB Spokane, US | Locations Foster City, US HQ Vienna, AT Vancouver, CA Paris, FR Bangalore, IN Hyderabad, IN London, GB see more |
Employees | Employees 2053% increase | Employees 3352% increase | Employees 6463% increase | Employees 2905% increase |
Twitter followers | Twitter followers 4.2 k | Twitter followers 1.6 k | Twitter followers 59.2 k | Twitter followers 181 |
Number of tweets (last 30 days) | Number of tweets (last 30 days) 21 | Number of tweets (last 30 days) 14 | Number of tweets (last 30 days) N/A | Number of tweets (last 30 days) 25 |
Average likes per tweet (last 30 days) | Average likes per tweet (last 30 days) 0.7 | Average likes per tweet (last 30 days) 0.6 | Average likes per tweet (last 30 days) N/A | Average likes per tweet (last 30 days) 2.6 |
Percentage of tweets with engagement (last 30 days) | Percentage of tweets with engagement (last 30 days) 66.67% | Percentage of tweets with engagement (last 30 days) 71.43% | Percentage of tweets with engagement (last 30 days) N/A | Percentage of tweets with engagement (last 30 days) 100% |
Alexa Website Rank | Alexa Website Rank 222710 | Alexa Website Rank N/A | Alexa Website Rank 2972 | Alexa Website Rank 206359 |
Employee Rating | Employee Rating 4.3 | Employee Rating 4.8 | Employee Rating N/A | Employee Rating 4.6 |
Operating ⚠ | ||||
Job Seekers Served to Date | Job Seekers Served to Date 150 m (Jan, 2021) | Job Seekers Served to Date N/A | Job Seekers Served to Date 50 m (Feb, 2022) | Job Seekers Served to Date N/A |
Funding | ||||
Latest funding round | Latest funding round N/A | Latest funding round N/A | Latest funding round $ 110m (12 months ago) | Latest funding round $ 5m (over 4 years ago) |
Total funding raised | Total funding raised $ 19.7m | Total funding raised $ 7.4m | Total funding raised $ 225m | Total funding raised $ 5m |
Appcast is a company providing recruitment advertising technology and enterprise managed services for talent acquisition.
View companySmartRecruiters is a company that provides applicant tracking and recruiting software for businesses.
View companyJoveo is a company providing a job advertising technology platform.
View company