![]() P&I P&I (also known as Personal & Informatik, formerly known as Data Organisation Service) is a provider of cloud-based human resources management software. | |||
Founding Date | Founding Date 1968 | Founding Date 2006 | Founding Date 2013 |
Type | Type Private | Type Private | Type Subsidiary |
Tags | |||
Locations | Locations Oslo, NO HQ | Locations Schaumburg, US HQ | |
Employees | Employees 1962% decrease | Employees 15 | Employees 464% decrease |
Financial | |||
Revenue (est.) | Revenue (est.) €172.4m (FY, 2022) | Revenue (est.) N/A | Revenue (est.) $7.8m (FY, 2019) |
Operating ⚠ | |||
Customers | Customers 15 k (Mar, 2023) | Customers N/A | Customers 29 (Sep, 2021) |
Partners | Partners 30 (Mar, 2023) | Partners N/A | Partners 19 (Sep, 2021) |

Timegrip is a company developing workforce management systems.
View company
Blue Marble Payroll is a provider of cloud-based payroll management software.
View company