![]() Faes Farma Faes Farma is a pharmaceutical company that develops, produces and commercializes pharmaceutical products and raw materials. | Apeloa Pharmaceutical Apeloa Pharmaceutical (普洛药业股份有限公司) is a company that develops and produces pharmaceutical products. | ![]() Digi-Prex Digi-Prex is a chronic disease management platform that provides a holistic solution to assist in the care of patients with chronic diseases. | ||
Founding Date | Founding Date 1895 | Founding Date 1933 | Founding Date 1989 | Founding Date 2019 |
Type | Type Public | Type Public | Type Public | Type Private |
Tags | ||||
Locations | Locations Bad Vilbel, DE HQ Beijing, CN Hangzhou Shi, CN Shanghai, CN Bad Vilbel, DE Budapest, HU Vilnius, LT see more | Locations Leioa, ES HQ Madrid, ES Atlanta, US | Locations CN HQ | Locations HQ |
Employees | Employees 12,33911% increase | Employees 1,775 | Employees 7,060 | Employees 27 |
Valuation ($) | Valuation ($) 6 b | Valuation ($) 1.2 b | Valuation ($) 2.7 b | Valuation ($) N/A |
Financial | ||||
Revenue (est.) | Revenue (est.) €3b (FY, 2020) | Revenue (est.) €493.6m (FY, 2024) | Revenue (est.) ¥9.7b (FY, 2025) | Revenue (est.) N/A |
Cost of goods | Cost of goods €1.3b (FY, 2020) | Cost of goods €167.1m (FY, 2024) | Cost of goods ¥7.2b (FY, 2025) | Cost of goods N/A |
Gross profit | Gross profit €1.7b (FY, 2020) | Gross profit €342.9m (FY, 2024) | Gross profit ¥2.5b (FY, 2025) | Gross profit N/A |
Net income | Net income €181.9m (FY, 2020) | Net income €111.1m (FY, 2024) | Net income ¥890.7m (FY, 2025) | Net income N/A |

Faes Farma is a pharmaceutical company that develops, produces and commercializes pharmaceutical products and raw materials.
View companyApeloa Pharmaceutical (普洛药业股份有限公司) is a company that develops and produces pharmaceutical products.
View company
Digi-Prex is a chronic disease management platform that provides a holistic solution to assist in the care of patients with chronic diseases.
View company