![]() Oracle Health Oracle Health is a provider of healthcare information technology solutions and tech-enabled services. | ||
Founding Date | Founding Date 1979 | Founding Date 1974 |
Type | Type Subsidiary | Type Subsidiary |
Tags | ||
Locations | Locations Kansas City, US HQ Brisbane, AU Melbourne, AU North Ryde, AU Wien, AT Sao Paulo, BR Markham, CA see more | |
Employees | Employees 25,1505% decrease | Employees 2,4551% increase |
Financial | ||
Revenue (est.) | Revenue (est.) $5.9b (FY, 2023) | Revenue (est.) $673.3m (FY, 2020) |
Operating ⚠ | ||
Patents Issued | Patents Issued 650 (FY, 2021) | Patents Issued 60 (FY, 2018) |

HMS is a provider of cost containment solutions in the U.S. healthcare marketplace.
View company