Optorun Optorun (オプトラン) is a manufacturer and distributor of vacuum coating machines and peripheral equipment. | ![]() DAIDO DAIDO is a trading company that specializes in industrial robots, production systems, and distribution inventory systems. | |||
Founding Date | Founding Date 1999 | Founding Date 1946 | Founding Date 1850 | Founding Date 1950 |
Type | Type Public | Type Private | Type Subsidiary | Type Public |
Tags | ||||
Locations | Locations Tokyo, JP HQ Shanghai, CN Kawagoe, JP Zhunan Township, TW Sunnyvale, US | Locations Nagoya, JP HQ Anjo, JP Edogawa City, JP Osaka, JP Tambon Ban Puek, TH Glendale Heights, US | Locations Köln, DE HQ Zaventem, BE | |
Employees | Employees 596 | Employees 650 | Employees 8911% increase | Employees 835 |
Valuation ($) | Valuation ($) 561.7 m | Valuation ($) N/A | Valuation ($) N/A | Valuation ($) 53.7 m |
Financial | ||||
Revenue (est.) | Revenue (est.) ¥32.4b (FY, 2024) | Revenue (est.) N/A | Revenue (est.) N/A | Revenue (est.) ¥34.4b (FY, 2024) |
Cost of goods | Cost of goods ¥16.7b (FY, 2024) | Cost of goods N/A | Cost of goods N/A | Cost of goods ¥26.8b (FY, 2024) |
Gross profit | Gross profit ¥15.7b (FY, 2024) | Gross profit N/A | Gross profit N/A | Gross profit ¥7.7b (FY, 2024) |
Net income | Net income ¥6.4b (FY, 2024) | Net income N/A | Net income N/A | Net income ¥885.2m (FY, 2024) |
DAIDO is a trading company that specializes in industrial robots, production systems, and distribution inventory systems.
View companyNadex is a company that manufactures and trades industrial equipment and machinery.
View company