![]() Veloxis Pharmaceuticals Veloxis Pharmaceuticals is a biopharmaceutical company that identifies, develops, and commercializes products used in transplantation and adjacent therapies. | |||
Founding Date | Founding Date 2000 | Founding Date 2002 | Founding Date 1829 |
Type | Type Public | Type Subsidiary | Type Subsidiary |
Tags | |||
Locations | Locations Morrisville, US HQ Oslo, NO Swindon, GB | Locations København, DK HQ Cary, US Cary, US | Locations Dublin 18, IE HQ |
Employees | Employees 2048% decrease | Employees 54 | Employees 5681% increase |
Financial | |||
Revenue (est.) | Revenue (est.) $78.2m (FY, 2024) | Revenue (est.) kr39.5m (FY, 2018) | Revenue (est.) N/A |
Cost of goods | Cost of goods $7.2m (FY, 2024) | Cost of goods kr7.9m (FY, 2018) | Cost of goods N/A |
Gross profit | Gross profit $71m (FY, 2024) | Gross profit kr31.6m (FY, 2018) | Gross profit N/A |
Net income | Net income ($21.5m) (FY, 2024) | Net income (kr5.3m) (FY, 2018) | Net income N/A |
Funding | |||
Total funding raised | Total funding raised $ 120.5m | Total funding raised $ 60m | Total funding raised N/A |

Veloxis Pharmaceuticals is a biopharmaceutical company that identifies, develops, and commercializes products used in transplantation and adjacent therapies.
View companyDCC Vital is a company that provides pharmaceuticals and medical devices.
View company