![]() EmCasa EmCasa is a company providing a transactional marketplace that helps people buy and sell houses. | ||||
Founding Date | Founding Date 2014 | Founding Date 2016 | Founding Date 2017 | Founding Date 2014 |
Type | Type Public | Type Private | Type Private | Type Public |
Tags | ||||
Locations | Locations Tempe, US HQ Atlanta, US Portland, US Raleigh, US San Francisco, US Seattle, US | Locations Seattle, US HQ Noida, IN Cambridge, US Culver City, US Portland, US San Mateo, US | Locations HQ | Locations Seattle, US HQ Overland Park, US |
Employees | Employees 1,98223% decrease | Employees 2311% decrease | Employees 4,7351% increase | Employees 7,0311% increase |
Valuation ($) | Valuation ($) 1.3 b | Valuation ($) N/A | Valuation ($) N/A | Valuation ($) 13.8 b |
Financial | ||||
Revenue (est.) | Revenue (est.) $4.4b (FY, 2025) | Revenue (est.) N/A | Revenue (est.) N/A | Revenue (est.) $2.6b (FY, 2025) |
Cost of goods | Cost of goods $4b (FY, 2025) | Cost of goods N/A | Cost of goods N/A | Cost of goods $668m (FY, 2025) |
Gross profit | Gross profit $350m (FY, 2025) | Gross profit N/A | Gross profit N/A | Gross profit $1.9b (FY, 2025) |
Operating ⚠ | ||||
Patents Pending | Patents Pending 15 (FY, 2020) | Patents Pending N/A | Patents Pending N/A | Patents Pending 152 (FY, 2022) |
Funding | ||||
Latest funding round | Latest funding round N/A | Latest funding round $ 150m (about 5 years ago) | Latest funding round $ 21m (almost 5 years ago) | Latest funding round N/A |
Total funding raised | Total funding raised $ 1.3b | Total funding raised $ 190m | Total funding raised $ 24.5m | Total funding raised $ 96.6m |

Flyhomes is a full-service real estate brokerage.
View company
EmCasa is a company providing a transactional marketplace that helps people buy and sell houses.
View company
Zillow Group is an online residential real estate company.
View company