![]() Ferrosur Ferrosur is a company that provides general and intermodal freight services by rail as well as passenger solutions. | |||
Founding Date | Founding Date 1998 | Founding Date 1995 | Founding Date 1994 |
Type | Type Subsidiary | Type Subsidiary | Type Subsidiary |
Tags | |||
Locations | Locations Ciudad de México, MX HQ | Locations Birmingham, GB HQ | Locations Veracruz, MX HQ |
Employees | Employees 8,2552% decrease | Employees 1,0334% increase | Employees 1,627 |
Financial | |||
Revenue (est.) | Revenue (est.) $48b (FY, 2025) | Revenue (est.) £188.9m (FY, 2024) | Revenue (est.) N/A |
Cost of goods | Cost of goods $29.7b (FY, 2025) | Cost of goods £181.6m (FY, 2024) | Cost of goods N/A |
Gross profit | Gross profit $18.3b (FY, 2025) | Gross profit £7.3m (FY, 2024) | Gross profit N/A |
Net income | Net income $7.3b (FY, 2025) | Net income (£20.6m) (FY, 2024) | Net income N/A |
Operating ⚠ | |||
Locomotives | Locomotives 563 (FY, 2020) | Locomotives 225 (Sep, 2021) | Locomotives N/A |

Ferrosur is a company that provides general and intermodal freight services by rail as well as passenger solutions.
View company