Type | Private | |
Founded | 2014 | |
Website | get.fountain.com |
Employees (est.) (Dec 2019) | 94 | (+9%) |
Job Openings | 9 |
Founding Date | 2014 |
Fountain total Funding | $33.9 m |
Fountain latest funding size | $23 m |
Time since last funding | a month ago |
Fountain investors | Uncork Capital, Y Combinator, Crosslink Capital, Winklevoss Capital, FundersClub, Slow Ventures, Mark Goines, Sherpa Capital, Origin Ventures, Salesforce Ventures, Commerce Ventures, DCM Ventures, Rough Draft Ventures, 1517 Fund, Andrew Wyatt, Andy Zhang, Bastian Lehmann, Chris Hollindale, Ilya Fushman, Jason Wang, Richard Din, Sean Behr, Shawn Tsao, Steve Jang, Andrew Conrad, The Thiel Foundation, Invariantes Fund, 51job |
Fountain has 538 Twitter Followers. The number of followers has increased 1.2% month over month and increased 9.4% quarter over quarter
514
Tweets
505
Following
538
Followers
1
Tweets last 30 days
0
Avg. likes per Tweet
0%
Tweets with engagement
When was Fountain founded?
Fountain was founded in 2014.
Who are Fountain key executives?
Fountain's key executives are Keith Ryu, Jeremy Cai and Justin Kazwell.
How many employees does Fountain have?
Fountain has 94 employees.
Who are Fountain competitors?
Competitors of Fountain include Kalo, CYDAS and Employment Screening Services.
Receive alerts for 300+ data fields across thousands of companies