![]() Captify Captify is the leading search Intelligence platform for the open web and independent holder of first-party search data outside of Google. | ||
Founding Date | Founding Date 2011 | Founding Date 2013 |
Type | Type Private | Type Private |
Tags | ||
Locations | Locations Levallois-Perret, FR HQ Berlin, DE Milano, IT | |
Employees | Employees 2102% decrease | Employees 3,337 |
Financial | ||
Revenue (est.) | Revenue (est.) £32.2m (FY, 2018) | Revenue (est.) €257.6m (FY, 2023) |
Cost of goods | Cost of goods £16.6m (FY, 2018) | Cost of goods €61.9m (FY, 2023) |
Gross profit | Gross profit £15.6m (FY, 2018) | Gross profit €195.8m (FY, 2023) |
Net income | Net income £669.2k (FY, 2018) | Net income (€147.8m) (FY, 2023) |
Funding | ||
Total funding raised | Total funding raised $ 14.4m | Total funding raised $ 266.6m |

Doctolib is a company that develops an online and mobile healthcare booking platform.
View company