![]() OkCupid OkCupid is an online dating website that uses quizzes and multiple-choice questions to find a match for the user. | ![]() eHarmony eHarmony is an online dating website that matches highly compatible singles with each other. | ||
Founding Date | Founding Date 2003 | Founding Date 2000 | Founding Date 1995 |
Type | Type Subsidiary | Type Subsidiary | Type Public |
Tags | |||
Locations | Locations New York, US HQ | Locations Los Angeles, US HQ | |
Employees | Employees 901% decrease | Employees 1301% decrease | Employees 1,70021% increase |
Operating ⚠ | |||
Average Annual Revenue per Subscriber | Average Annual Revenue per Subscriber $40 (Y, 2016) | Average Annual Revenue per Subscriber $129 (Y, 2016) | Average Annual Revenue per Subscriber $88 (Y, 2016) |
Funding | |||
Total funding raised | Total funding raised $ 6m | Total funding raised $ 113m | Total funding raised N/A |

eHarmony is an online dating website that matches highly compatible singles with each other.
View company
Match Group is a company that develops and provides online dating apps and platforms.
View company