![]() Dunkin' Donuts Dunkin' Donuts (also known as Dunkin's Brands Group) is a chain of coffee and baked goods restaurants. | ![]() Starbucks Coffee Canada Starbucks Coffee Canadais a chain of restaurants that operates coffeehouses and roastery reserves. | ||
Founding Date | Founding Date 2014 | Founding Date 1950 | Founding Date 1971 |
Type | Type Public | Type Subsidiary | Type Subsidiary |
Tags | |||
Locations | Locations HQ | Locations Canton, US HQ | Locations Toronto, CA HQ |
Employees | Employees N/A | Employees 21,6651% increase | Employees 167,1871% decrease |
Financial | |||
Revenue (est.) | Revenue (est.) $3.1m (FY, 2024) | Revenue (est.) $1.4b (FY, 2019) | Revenue (est.) N/A |
Cost of goods | Cost of goods $1.9m (FY, 2024) | Cost of goods $155m (FY, 2019) | Cost of goods N/A |
Gross profit | Gross profit $1.2m (FY, 2024) | Gross profit $1.2b (FY, 2019) | Gross profit N/A |
Net income | Net income ($2.1m) (FY, 2024) | Net income $242m (FY, 2019) | Net income N/A |

Dunkin' Donuts (also known as Dunkin's Brands Group) is a chain of coffee and baked goods restaurants.
View company
Starbucks Coffee Canadais a chain of restaurants that operates coffeehouses and roastery reserves.
View company