Founding Date | Founding Date 2012 | Founding Date 1997 | Founding Date 2013 | Founding Date 1967 |
Type | Type Private | Type Private | Type Private | Type Subsidiary |
Tags | ||||
Locations | Locations Chicago, US HQ Grand Rapids, US | Locations Walnut Creek, US HQ London, GB | Locations Vancouver, CA HQ | Locations Issy-les-Moulineaux, FR HQ Gent, BE Machelen, BE Helsinki, FI Aix En Provence, FR Belfort, FR see more |
Employees | Employees 5 | Employees 375 | Employees 6 | Employees 11,2831% decrease |
Financial | ||||
Revenue (est.) | Revenue (est.) $7.1m (Y, 2021) | Revenue (est.) N/A | Revenue (est.) N/A | Revenue (est.) €681k (FY, 2022) |
Operating ⚠ | ||||
Solutions | Solutions N/A | Solutions 14 (Oct, 2025) | Solutions 1 (May, 2020) | Solutions N/A |
Funding | ||||
Latest funding round | Latest funding round N/A | Latest funding round $ 70m (almost 7 years ago) | Latest funding round $ 10m (about 9 years ago) | Latest funding round N/A |
Total funding raised | Total funding raised N/A | Total funding raised $ 107m | Total funding raised $ 25m | Total funding raised N/A |
TrustArc is a company that develops a privacy management platform.
View company
PHEMI Systems is a company that provides NSA-grade data privacy software.
View company
Sogeti is a company that provides businesses with information technology solutions.
View company