![]() Cisco Systems Cisco Systems is a company that develops and provides networking hardware and software. | ||
Founding Date | Founding Date 1984 | Founding Date 1968 |
Type | Type Public | Type Public |
Tags | ||
Locations | Locations San Jose, US HQ Buenos Aires, AR Brisbane, AU Canberra, AU Melbourne, AU North Sydney, AU Perth, AU see more | Locations Santa Clara, US HQ Vicente López, AR Sydney, AU Villach, AT Bruxelles, BE Sao Paulo, BR Toronto, CA see more |
Employees | Employees 86,200 | Employees 85,10022% decrease |
Valuation ($) | Valuation ($) 204.6 b | Valuation ($) 86.1 b |
Financial | ||
Revenue (est.) | Revenue (est.) $56.7b (FY, 2025) | Revenue (est.) $52.9b (FY, 2025) |
Cost of goods | Cost of goods $19.9b (FY, 2025) | Cost of goods $34.5b (FY, 2025) |
Gross profit | Gross profit $36.8b (FY, 2025) | Gross profit $18.4b (FY, 2025) |
Net income | Net income $10.2b (FY, 2025) | Net income $26m (FY, 2025) |
Funding | ||
Total funding raised | Total funding raised $ 2.5m | Total funding raised $ 27.3m |
Intel is a company that designs, manufactures, and markets semiconductor components.
View company