![]() Atom Bank Atom Bank is a digital financial company that provides banking services through a smartphone app. | ||
Founding Date | Founding Date 2014 | Founding Date 2013 |
Type | Type Private | Type Private |
Tags | ||
Locations | Locations Durham, GB HQ | Locations Berlin, DE HQ Vienna, AT São Paulo, BR Berlin, DE Berlin, DE Milano, IT New York, US |
Employees | Employees 535 | Employees 1,7561% increase |
Valuation ($) | Valuation ($) 1.3 b | Valuation ($) 3.5 b |
Financial | ||
Revenue (est.) | Revenue (est.) £42.3m (FY, 2021) | Revenue (est.) €43.6m (FY, 2018) |
Cost of goods | Cost of goods £31.8m (FY, 2021) | Cost of goods €14.5m (FY, 2018) |
Gross profit | Gross profit £10.5m (FY, 2021) | Gross profit €29.6m (FY, 2018) |
Net income | Net income (£62.3m) (FY, 2021) | Net income (€39.9m) (FY, 2018) |
Funding | ||
Latest funding round | Latest funding round $ 12.1m (almost 7 years ago) | Latest funding round $ 100m (about 6 years ago) |
Total funding raised | Total funding raised $ 640m | Total funding raised $ 782.8m |
N26 is a company that provides mobile banking solutions.
View company