![]() Dell Deutschland Dell Deutschland (Dell Technologies Germany) is a provider of IT hardware, software, and related services. | ||||
Founding Date | Founding Date 1971 | Founding Date 1987 | Founding Date 1980 | Founding Date 1984 |
Type | Type Subsidiary | Type Private | Type Private | Type Subsidiary |
Tags | ||||
Locations | Locations München, DE HQ Wien, AT Erfurt, DE Ettlingen, DE Frankfurt Am Main, DE Hamburg, DE Ingolstadt, DE see more | Locations Hennef (Sieg), DE HQ Wien, AT Augsburg, DE Berlin, DE Frankenthal, DE Frankenthal, DE Frankfurt Am Main, DE see more | Locations Dortmund, DE HQ Mississauga, CA Bad Vilbel, DE Berlin, DE Bremen, DE Dresden, DE Düsseldorf, DE see more | Locations Frankfurt am Main, DE HQ |
Employees | Employees 1,9117% increase | Employees 4052% increase | Employees 2,4004% increase | Employees 2,827 |
Twitter followers | Twitter followers 1.8 k | Twitter followers 441 | Twitter followers 1.6 k | Twitter followers 5.7 k |
Number of tweets (last 30 days) | Number of tweets (last 30 days) 39 | Number of tweets (last 30 days) 34 | Number of tweets (last 30 days) 7 | Number of tweets (last 30 days) 32 |
Average likes per tweet (last 30 days) | Average likes per tweet (last 30 days) 1 | Average likes per tweet (last 30 days) 0.4 | Average likes per tweet (last 30 days) 1 | Average likes per tweet (last 30 days) 0.9 |
Percentage of tweets with engagement (last 30 days) | Percentage of tweets with engagement (last 30 days) 74.36% | Percentage of tweets with engagement (last 30 days) 29.41% | Percentage of tweets with engagement (last 30 days) 57.14% | Percentage of tweets with engagement (last 30 days) 75% |
Alexa Website Rank | Alexa Website Rank 80793 | Alexa Website Rank 387432 | Alexa Website Rank 1007424 | Alexa Website Rank N/A |
Financial | ||||
Revenue (est.) | Revenue (est.) €354.7m (FY, 2019) | Revenue (est.) €148.3m (FY, 2020) | Revenue (est.) €323.8m (FY, 2019) | Revenue (est.) €2.8b (FY, 2020) |
Cost of goods | Cost of goods €139.4m (FY, 2019) | Cost of goods €53.8m (FY, 2020) | Cost of goods €82.6m (FY, 2019) | Cost of goods €2.4b (FY, 2020) |
Gross profit | Gross profit €215.3m (FY, 2019) | Gross profit €94.5m (FY, 2020) | Gross profit €257m (FY, 2019) | Gross profit €453.3m (FY, 2020) |
Net income | Net income (€23.6m) (FY, 2019) | Net income (€2.6m) (FY, 2020) | Net income €44.4m (FY, 2019) | Net income €39.7m (FY, 2020) |
Operating ⚠ | ||||
Industries Served | Industries Served 9 (Nov, 2021) | Industries Served N/A | Industries Served 7 (Jan, 2021) | Industries Served N/A |
Partners | Partners 4 (Nov, 2021) | Partners 42 (Jan, 2021) | Partners 36 (Jan, 2021) | Partners N/A |
CONET Technologies is a provider of IT consulting and IT services.
View companyDell Deutschland (Dell Technologies Germany) is a provider of IT hardware, software, and related services.
View company