Founding Date | Founding Date 2012 | Founding Date 2014 | Founding Date 2004 |
Type | Type Private | Type Subsidiary | Type Private |
Tags | |||
Locations | Locations San Francisco, US HQ San Francisco, US | Locations Mountain View, US HQ | Locations San Francisco, US HQ Sacramento, US |
Employees | Employees 68 | Employees 1951% decrease | Employees 931% increase |
Funding | |||
Latest funding round | Latest funding round $ 4.8m (about 12 years ago) | Latest funding round N/A | Latest funding round $ 10m (about 6 years ago) |
Total funding raised | Total funding raised $ 4.8m | Total funding raised $ 101.2m | Total funding raised $ 10m |
EdCast is a platform that specializes in learning and skill experience solutions.
View companyEmtrain is a company that develops a data-driven online learning platform.
View company