Founding Date | Founding Date N/A | Founding Date 1996 | Founding Date 2016 |
Type | Type Public | Type Subsidiary | Type Private |
Tags | |||
Locations | Locations HQ Talatona, AO Maputo, MZ Sarıyer, TR Dubai, AE Newbury, GB | Locations London, GB HQ Sao Paulo, BR Paris, FR Frankfurt Am Main, DE Milano, IT Son, NL Lisboa, PT see more | Locations London, GB HQ |
Employees | Employees 1,7752% increase | Employees 2,9831% increase | Employees 3 |
Financial | |||
Revenue (est.) | Revenue (est.) €135.3m (FY, 2024) | Revenue (est.) £113.1m (FY, 2023) | Revenue (est.) N/A |
Cost of goods | Cost of goods €396k (FY, 2024) | Cost of goods £57.7m (FY, 2023) | Cost of goods N/A |
Gross profit | Gross profit €137m (FY, 2024) | Gross profit £55.4m (FY, 2023) | Gross profit N/A |
Net income | Net income €7.3m (FY, 2024) | Net income £2.2m (FY, 2023) | Net income N/A |

LATTICE80 is a company that operates as a hub for fintech startups and organizations.
View company