Nmc Health revenue breakdown by business segment: 26.5% from DISTRIBUTION & SERVICES, 75.9% from HEALTH CARE and -2.4% from Other
Nmc Health revenue breakdown by geographic segment: 87.6% from UNITED ARAB EMIRATES, 7.2% from OTHER and 5.2% from Other
USD | FY, 2018 |
---|---|
Revenue | 2.1b |
Cost of goods sold | (1.2b) |
Gross profit | 930.3m |
Operating expense total | (442.2m) |
Depreciation and amortization | (102.6m) |
EBITDA | 488.2m |
EBIT | 391.1m |
Interest expense | (134.4m) |
Interest income | 5.8m |
Pre tax profit | 256.9m |
Income tax expense | (4.9m) |
Net Income | 251.9m |
USD | H1, 2019 |
---|---|
Revenue | 1.2b |
Cost of goods sold | (692.4m) |
Gross profit | 599.2m |
Operating expense total | (275.7m) |
Depreciation and amortization | (95.4m) |
EBITDA | 323.6m |
EBIT | 228.9m |
Interest expense | (91.9m) |
Interest income | 3.6m |
Pre tax profit | 140.6m |
Income tax expense | (514.0k) |
Net Income | 140.1m |
USD | FY, 2018 |
---|---|
Cash | 491.2m |
Accounts Receivable | 558.2m |
Prepaid Expenses | 35.4m |
Inventories | 247.3m |
Current Assets | 1.4b |
PP&E | 829.9m |
Goodwill | 1.4b |
Total Assets | 3.9b |
Accounts Payable | 200.1m |
Short-term debt | 550.6m |
Current Liabilities | 960.1m |
Long-term debt | 1.4b |
Non-Current Liabilities | 1.6b |
Total Debt | 2.0b |
Total Liabilities | 2.5b |
Common Stock | 32.4m |
Additional Paid-in Capital | 633.7m |
Retained Earnings | 626.0m |
Total Equity | 1.4b |
USD | H1, 2019 |
---|---|
Cash | 507.1m |
Accounts Receivable | 602.5m |
Prepaid Expenses | 26.0m |
Inventories | 214.9m |
Current Assets | 1.5b |
PP&E | 1.5b |
Goodwill | 1.4b |
Total Assets | 5.0b |
Accounts Payable | 267.4m |
Short-term debt | 483.6m |
Current Liabilities | 887.7m |
Long-term debt | 2.3b |
Non-Current Liabilities | 2.4b |
Total Debt | 2.8b |
Total Liabilities | 3.3b |
Common Stock | 32.5m |
Additional Paid-in Capital | 640.9m |
Retained Earnings | 711.5m |
Total Equity | 1.7b |
USD | FY, 2018 |
---|---|
Net Income | 256.9m |
Depreciation and Amortization | 100.4m |
Accounts Receivable | (43.9m) |
Inventories | (50.1m) |
Accounts Payable | (19.8m) |
Cash From Operating Activities | 387.8m |
Cash From Investing Activities | (678.6m) |
Short-term Borrowings | (27.8m) |
Long-term Borrowings | (191.6m) |
Dividends Paid | (38.8m) |
Cash From Financing Activities | 392.4m |
Net Change in Cash | 101.6m |
USD | H1, 2019 |
---|---|
Net Income | 140.6m |
Depreciation and Amortization | 95.4m |
Accounts Receivable | (61.6m) |
Inventories | 32.5m |
Cash From Operating Activities | 269.4m |
Cash From Investing Activities | (53.1m) |
Short-term Borrowings | (81.9m) |
Long-term Borrowings | 71.0m |
Dividends Paid | (1.7m) |
Cash From Financing Activities | (73.3m) |
Net Change in Cash | 143.0m |
USD | FY, 2018 |
---|
FY, 2016 | |
---|---|
Bed Occupancy | 74.3% |
Beds | 679 |
Patients | 4.32 m |