![]() Conga Conga (also known as AppExtremes) is a company that develops revenue lifecycle management software. | |||
Founding Date | Founding Date 1995 | Founding Date 2006 | Founding Date 2015 |
Type | Type Private | Type Subsidiary | Type Private |
Tags | |||
Locations | Locations Joinville, BR HQ Lyon, FR Munich, DE Genoa, IT Ciudad De México, MX Madrid, ES Liverpool, GB see more | Locations Houston, US HQ Ahmedabad, IN Bengaluru, IN Chennai, IN Dublin, IE Broomfield, US Indianapolis, US see more | Locations San Francisco, US HQ Curitiba, BR Wilmington, US Austin, US |
Employees | Employees 8292% increase | Employees 1,842 | Employees 4933% increase |
Financial | |||
Revenue (est.) | Revenue (est.) R$123m (Y, 2022) | Revenue (est.) $109.3m (Y, 2019) | Revenue (est.) N/A |
Operating ⚠ | |||
Countries | Countries 50 (Jul, 2024) | Countries N/A | Countries 215 (Aug, 2023) |
Industries Served | Industries Served 18 (Jul, 2024) | Industries Served 11 (Jun, 2024) | Industries Served N/A |
Partners | Partners 300 (Jul, 2024) | Partners 45 (Jun, 2024) | Partners 100 (Aug, 2023) |
Users | Users 600 k (Jul, 2024) | Users 6.4 m (Jun, 2024) | Users N/A |
Funding | |||
Total funding raised | Total funding raised N/A | Total funding raised $ 117m | Total funding raised $ 138.7m |

Conga (also known as AppExtremes) is a company that develops revenue lifecycle management software.
View company
Pipefy is a company that develops a low-code workflow management platform.
View company